GPS Base Stations
HCPSL provides growers with access to its network of GPS base stations across the Herbert sugarcane growing region. Improvements to network coverage are currently being implemented with three new base stations in the pipeline for the Macknade, Stone River and Longpocket sub-districts.
Maintenance of the HCPSL base station network is provided by Russo & Vella machinery.
Last updated: 23/09/2024
Name | Location | Status | Channel # | Frequency MHZ | Activity |
J. Irvin shed | Warrens Hill Road | Base (BMS Lasersat) | 0 | 465.2750 | Operational |
V. Russo shed | Trebonne | Repeater (BMS Lasersat) | 0 | 465.2750 | Operational |
Zatta’s Hill | Abergowrie | Base (Russo and Vella) | 1 | 465.3750 | Operational |
R. Lyon shed | Kandeer | Repeater (Russo and Vella) | 1 | 455.3750 | N/A |
G. Zatta | Mt Abswold | Base | 2 | 462.8000 | Operational |
R. Pace shed | Bambaroo | Repeater | 2 | 452.8000 | Operational |
A. Pace shed | Mutarnee | Base | 3 | 464.3500 | Operational |
Castallani shed | Abergowrie | Base | 4 | 464.9000 | Operational |
W. & J. Russo shed | Abergowrie | Repeater | 4 | 454.9000 | Operational |
Carey shed | Dalrymple | Repeater | 4 | 454.9000 | Operational |
G. Accornero shed | Foresthome | Base | 5 | 463.0750 | Soon to be N/A |
Guy shed | Bogotto’s Hill | Base | 6 | 463.6750 | Operational |
Lyons shed | Top of Stone | Repeater | 6 | 453.6750 | Operational |
S. Patane shed | Lannercost | Repeater | 6 | 453.6750 | Operational |
Warren’s Hill | Warren’s Hill | Base | 7 | 466.1000 | Operational |
Goitiandias Hill | Goitiandias Hill | Base | 8 | 464.8500 | Operational |
M. Pappin shed | Pappin’s Road | Repeater | 8 | 454.8500 | Operational |
GPS Base station Issues
In the event of a GPS issue the following procedure must be followed:
- If a grower has a tractor or harvester GPS issue they are to call the GPS supplier direct.
- If a grower, after consultation with their GPS unit supplier, believes the issue is with the HCPSL base station, issue they should call Russo & Vella Machinery.
- Office – 07 4776 1808
- Brendan Vella – 0488 760 347
- Locky – 0457 831 155
- If this procedure is not followed and Russo and Vella Machinery determine that the issue is with the tractor or harvester GPS the grower will receive an invoice from HCPSL for the costs incurred.